Check Register Report

Page No.     1        48000000   Farm Biz Sample Data       
                       JUN          CHECK REGISTER
09/21   

DA CK.  VNDR DESCRIPTION                  CHECK       DEPOSIT        RUNNING
    NO.  ID.                             AMOUNT        AMOUNT        BALANCE

             CHECKBOOK  BEG BAL                                $   17,560.61     

01 1201 SID  TRUCKING HOGS                24.00                             
                                          24.00*                   17,536.61
01 1202 JVS  Jacks Vet Serv.              22.00*                   17,514.61
01 1203      SPRAY MACHINE COSTS         200.00                             
01 1203      SPRAYING HIRED LABOR        100.00                             
                                         300.00*                   17,214.61
02 1204 CX   LIQUID FERTILIZER           560.50*                   16,654.11
02 1205      PERSONAL SPENDING           275.90*                   16,378.21
03 1206 CX   AMMONIA                   2,012.40                             
03 1206 CX   AMMONIA                     567.60                             
03 1206 CX   ATREX                       673.42                             
03 1206 CX   ATREX                       190.08                             
                                       3,443.50*                   12,934.71
07      RF   sold feeder pigs                        5,377.50*     18,312.21
07 1207 JD   PARTS REPAIR SWATHER        137.35*                   18,174.86
09      NP   MARKET HOGS NORTHERN                    5,093.86*     23,268.72
09 1208 SID  TRUCKING HOGS                25.00*                   23,243.72
10      RF   PLOWING RENK FARM                       1,500.00               
10      RF   PLOWING RENK FARM                         600.00               
                                                     2,100.00*     25,343.72
10 1209 WPC  TWINE                        84.00*                   25,259.72
10 1210      FARM MAG SUBSCR              10.45*                   25,249.27
12      PCA  PCA LOAN                                4,300.00*     29,549.27
12 1212 WPC  CALF BOTTLE PAIL HOLD         9.87*                   29,539.40
14 1214 RVF  MINERAL                      13.00                             
14 1214 RVF  SOYBEAN MEAL                 59.00                             
14 1214 RVF  LEAN CUT                    762.00                             
14 1214 RVF  DAIRY 40%                   227.00                             
14 1214 RVF  PREMIX                       42.98                             
14 1214 RVF  PIG GROWER                  333.50                             
14 1214 RVF  CALF FEED                   144.73                             
                                       1,582.21*                   27,957.19
15 1215 WPC  MILK FILTERS SUPER           63.36*                   27,893.83
15 1216 JD   COMBINE REPAIR              875.36*                   27,018.47
15 1217 AFI  INS SCOUT FS                 44.30*                   26,974.17
15 1218 RB   MONTHLY WAGES               753.20*                   26,220.97
15 1219      SS PYMT depository          374.40*                   25,846.57
16 1220      FILE FOLDERS                  8.41*                   25,838.16
17 1221 SID  TRUCKING VEAL CALVES         15.75*                   25,822.41
21 1222 CX   GAS FOR TRUCKS              174.84                             
21 1222 CX   GAS TRACTORS                386.92                             
                                         561.76*                   25,260.65
24 1223 TL   FOUR POST COW YARD           20.47*                   25,240.18
30      DLC  MILK PLANT CHECK                        4,319.32               
30      TPE  CORN SOLD TPE CO-OP                     3,088.00               
30      CX   CENEX 20% CHECK                             9.24               
30      TRI  FIDELITY FUND DIVIDEN                     174.84               
30      TRI  GENERAL ELEC DIVIDENS                     560.50               

Printed by Farm Biz for Windows



Page No.     2        48000000   Farm Biz Sample Data       
                       JUN          CHECK REGISTER
09/21   

DA CK.  VNDR DESCRIPTION                  CHECK       DEPOSIT        RUNNING
    NO.  ID.                             AMOUNT        AMOUNT        BALANCE

30           MRS K HOSPITAL WAGES                      220.00               
                                                     8,371.90*     33,612.08
30 0000      HEALTH INS REFUND            -2.00*                   33,614.08
30 1224 CX   GAS SCOUT FS                 55.50*                   33,558.58
30 1225 212  1ST NATL BK INTEREST         55.00*                   33,503.58
30 1226 011  1ST NATL BK INT           1,179.00*                   32,324.58
30 1227 FFS  First Federal S&L           228.00*                   32,096.58
30 1228 ELC  ELECTRICITY FS               97.56                             
30 1228 ELC  ELEC HOUSEHOLD & PERS        18.17                             
                                         115.73*                   31,980.85
30 1229 PPC  PEOPLES TELEPHONE FS         29.13*                   31,951.72
30 1230 DLC  MILK HAULING                103.48*                   31,848.24
30 1231      ADVERTISING RRL SHOPP        21.60*                   31,826.64
30 1232 030  HAYING HELP                 453.20*                   31,373.44
30 1233 ELC  ROAD SIDE STAND ELECT        23.94*                   31,349.50
30 1234 031  parttime summer help        300.00*                   31,049.50
30 1235      US POST OFFICE STAMPS         9.00*                   31,040.50
30 1236      RURAL INS HEALTH             84.00*                   30,956.50
30 1237      KOHLS FOOD                  173.91*                   30,782.59
30 1238      OZZIES FURNITURE            279.99*                   30,502.60
30 1239      WARDS INFANT                 28.75*                   30,473.85
30 1240      SEARS SHOES DAD              54.95                             
30 1240      SEARS MENS WEAR              72.50                             
                                         127.45*                   30,346.40
30 1241      ST BERNARDS                  75.00*                   30,271.40
30 1242      WALGREEN DRUG #105649        15.10                             
30 1242      WALGREEN DRUG-TOM             7.15                             
30 1242      WALLGREEN DRUG MOM            6.90                             
                                          29.15*                   30,242.25
30 1243      MA BELL                      17.40*                   30,224.85
30 1244 TRI  MARGIN ON FUEL FUTURE     1,500.00*                   28,724.85
30 1245      3 RING BINDER                 4.95*                   28,719.90
30 1246 211  1ST NATL-TRACT INT          207.00                             
30 1246 211  1ST NATL BK PRINCIPAL       500.00                             
                                         707.00*                   28,012.90
30 1305 FMC  FORD pick-up Purchase     5,000.00*                   23,012.90
30 1306 TL   BUILDING SUPPLIES           700.00*                   22,312.90
30 1316      JAKES STEAK HOUSE            47.95*                   22,264.95
30 1317      BRADS TEXACO                 35.00*                   22,229.95
30 1318      GIFT FATHERS DAY             24.50*                   22,205.45
30 1319      SUES GRADUATION             135.00*                   22,070.45
                                                                                      
             * CHECKBOOK   TOTAL   $  20,733.42  $  25,243.26  $   22,070.45

 

Printed by Farm Biz for Windows