Sales Analysis Report

Page No.     1              48000000 Farm Biz Sample Data      Y/E 12-31  Pd.  1-01    THRU  6-30   
 09/21   
                                                    S A L E S     A N A L Y S I S
                                            THIS REPORT IS BASED ON UNAUDITED INFORMATION
 

 DESCRIPTION                   JAN     FEB     MAR     APR     MAY     JUN     JUL     AUG     SEP     OCT     NOV     DEC    TOTAL    

 0222                                                                                                                              
 Corn For Grain          $                                                                                                         
 410.CROPS SOLD              12566            4556    5234            3088                                                    25444
             QUANTITY SOLD    5235            2000    2500            1000                                                    10735
         PRICE PER UNIT. $    2.40            2.28    2.09            3.09                                                     2.37
 6290                                                                                                                              
 Dairy Cows Commercial   $                                                                                                         
 401.MILK SOLD                4320    4507    4880    4904    4740    4319                                                    27670
          POUNDS BUTTERFAT    1212    1304    1490    1486    1316    1246                                                     8054
             QUANTITY SOLD   34969   36913   40803   41046   39346   37037                                                   230114
         PRICE PER UNIT. $   12.35   12.21   11.96   11.95   12.05   11.66                                                    12.02
 6470                                                                                                                              
 Hogs Farrow Finish      $                                                                                                         
 300.LVSK RAISE BRED 12-24            1032             985     225    5094                                                     7336
                 HEAD SOLD              12              13       3      43                                                       71
             QUANTITY SOLD            2578            2935     678   10670                                                    16861
          AVG QTY PER HEAD           214.8           225.8   226.0   248.1                                                    237.5
          PRICE PER CWT. $           40.03           33.56   33.19   47.74                                                    43.51
         PRICE PER HEAD. $           86.00           75.77   75.00  118.47                                                   103.32
 6510                                                                                                                              
 Hogs Weaning Pig Prod   $                                                                                                         
 400.LVSTK RAISED FOR MKT    14011   11526    9970    9962    6526    5378                                                    57373
                 HEAD SOLD     320     207     240     247     111     153                                                     1278
             QUANTITY SOLD   19201   11660   14704   14405    6723    9300                                                    75993
          AVG QTY PER HEAD    60.0    56.3    61.3    58.3    60.6    60.8                                                     59.5
          PRICE PER CWT. $   72.97   98.85   67.80   69.16   97.07   57.83                                                    75.50
         PRICE PER HEAD. $   43.78   55.68   41.54   40.33   58.79   35.15                                                    44.89

 

 

Printed by Farm Biz for Windows